Regulators
Gas regulators provide pressure stability and are available in models appropriate for various applications, including commercial and industrial, mid-range commercial and industrial, and residential.
P140 Model
| Item No. | Port | WC | Orifice | Relief Settings |
|---|---|---|---|---|
| P140R040016963F | 1/2″ | 6-16″ | 3/8″ | 9″ Above Set Point |
| P140R040016993F | 1/2″ | 6-16″ | 1/2″ x 9/16″ | 9″ Above Set Point |
| P140R060002983F | 3/4″ | – | 1/2″ | 9″ Above Set Point |
| P140R060016943F | 3/4″ | 6-16″ | 1/4″ | 9″ Above Set Point |
| P140R060016963F | 3/4″ | 6-16″ | 3/8″ | 9″ Above Set Point |
| P140R060016983F | 3/4″ | 6-16″ | 1/2″ | 9″ Above Set Point |
| P140R060016993F | 3/4″ | 6-16″ | 1/2″ x 9/16″ | 9″ Above Set Point |
| P140R080016923F | 1″ | 6-16″ | 1/8″ | 9″ Above Set Point |
| P140R080016943F | 1″ | 6-16″ | 1/4″ | 9″ Above Set Point |
| P140R080016963F | 1″ | 6-16″ | 3/8″ | 9″ Above Set Point |
| P140R080016983F | 1″ | 6-16″ | 1/2″ | 9″ Above Set Point |
| P140R080016993F | 1″ | 6-16″ | 1/2″ x 9/16″ | 9″ Above Set Point |
| P140R120016963F | 1-1/4″ | 6-16″ | 3/8″ | 9″ Above Set Point |
| P140R120016983F | 1-1/4″ | 6-16″ | 1/2″ | 9″ Above Set Point |
| P140R120016993F | 1-1/4″ | 6-16″ | 1/2″ x 9/16″ | 9″ Above Set Point |
Features:
- Used for water heaters, pool heaters, IR heaters and generators
- Compact design and NPT connection with straight and angle body options
- Relieving and non-relieving option
P302 Model
| Item No. | Port | WC | Orifice |
|---|---|---|---|
| P3020140140B3F0 | 1-1/2″ | 6-14″ | 3/4″ |
| P3020160140B3F0 | 2″ | 6-14″ | 3/4″ |
| P302H160050B3F0 | 2″ | 2.5-5″ | 3/4″ |
Features:
- Minimizes sudden downstream “shock” load changes
- Wide pressure range
- Internal relief value for overpressure protection
- Used on commercial applications
Regulators
Gas regulators provide line pressure and appliance gas stability and are available in models appropriate for a variety of residential and light commercial applications.
Regulators – 1/2″ and 3/4″ Pipe Size
| Model | Description |
|---|---|
| 4411900002 | 1/2″ Natural Gas Line Pressure, 2 PSI |
| 4411900004 | 1/2″ Propane Gas Line Pressure, 2 PSI |
| 4412900002 | 3/4″ Natural Gas Line Pressure, 2 PSI |
| 4412900003 | 3/4″ Propane Gas Line Pressure, 2 PSI |
| 4412900025 | 1″ Natural Gas Line Pressure, 2 PSI |
| 4412900026 | 1″ Propane Gas Line Pressure, 2 PSI |
Features:
- Line pressure and gas appliance regulator for inlet pressure up to 2 PSI
- Precise regulating control of both full flow and lower pilot flows of gas
- Available in natural gas and propane gas models
- Includes a vent limiter made of brass required for indoor use and spaces where gas escapement requirements are in place
- Housing made of rugged die-cast aluminum
- Diaphragm and washer made of combustible gas resistant Nitrile Rubber




